Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Delta | 1473 | Atlanta | 2:04 pm | Delayed 2:20 PM | |
Southwest | 4658 | Las Vegas | 5 | 2:15 pm | 2:26 PM |
American | 3209 | Phoenix | 2 | 2:24 pm | Landed |
Alaska | 648 | Seattle-Tacoma | 2:29 pm | Landed | |
American | 584 | Dallas/Ft Worth | 2 | 3:06 pm | 2:55 PM |
Southwest | 2372 | Chicago | 5 | 3:20 pm | 3:19 PM |
United | 211 | Denver | 7 | 3:41 pm | Delayed 3:59 PM |
Alaska | 3300 | Orange County | 3:45 pm | 3:38 PM | |
Southwest | 1978 | Denver | 5 | 3:55 pm | 3:58 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 1934 | Las Vegas | A6 | 2:50 pm | 3:01 PM |
American | 3203 | Phoenix | B8 | 3:06 pm | On Time |
Delta | 1473 | Atlanta | B1 | 3:14 pm | On Time |
Alaska | 641 | Seattle-Tacoma | B3 | 3:25 pm | On Time |
Southwest | 1646 | Dallas | A4 | 3:55 pm | On Time |
American | 584 | Dallas/Ft Worth | B10 | 3:56 pm | On Time |
Alaska | 3402 | Sacramento | B3 | 4:25 pm | On Time |
Southwest | 1978 | San Diego | A6 | 4:30 pm | 4:33 PM |
United | 2038 | Denver | A8 | 4:40 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL