Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 205 | Denver | 5 | 5:05 pm | Delayed 5:41 PM |
American | 3451 | Phoenix | 2 | 5:29 pm | Delayed 6:12 PM |
Southwest | 3478 | Las Vegas | 5 | 6:30 pm | Delayed 6:54 PM |
United | 5458 | San Francisco | 6:43 pm | 6:31 PM | |
American | 1207 | Dallas/Ft Worth | 2 | 6:54 pm | Delayed 7:43 PM |
American | 4906 | Phoenix | 2 | 7:45 pm | On Time |
American | 6315 | Los Angeles | 2 | 7:49 pm | On Time |
United | 4786 | Denver | 8:15 pm | On Time | |
United | 5688 | San Francisco | 8:43 pm | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Delta | 3717 | Salt Lake City | B2 | 4:55 pm | Departed |
American | 6437 | Phoenix | B8 | 4:57 pm | On Time |
American | 6391 | Los Angeles | B11 | 5:03 pm | On Time |
Southwest | 205 | San Diego | A6 | 5:50 pm | Delayed 6:21 PM |
American | 3451 | Phoenix | 5:59 pm | Delayed 6:44 PM | |
Southwest | 2066 | Las Vegas | A4 | 7:05 pm | Delayed 7:29 PM |
United | 5533 | San Francisco | A8 | 7:30 pm | On Time |
American | 6400 | Phoenix | 8:15 pm | On Time | |
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...