Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 531 | Chicago | 7 | 11:49 am | Delayed 2:13 PM |
Southwest | 339 | Denver | 5 | 11:50 am | Landed |
Southwest | 1744 | San Diego | 5 | 12:05 pm | Delayed 1:00 PM |
American | 1934 | Phoenix | 2 | 12:10 pm | Landed |
Sun Country | 8275 | Mesa | 12:20 pm | 12:17 PM | |
United | 5217 | San Francisco | 7 | 12:27 pm | Landed |
Delta | 1039 | Atlanta | 4 | 1:07 pm | Now 12:48 PM |
American | 2537 | Chicago | 2 | 1:11 pm | Delayed 2:12 PM |
United | 562 | Denver | 7 | 1:25 pm | 1:11 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 2140 | Houston | A8 | 12:19 pm | On Time |
Southwest | 1643 | Denver | A4 | 12:25 pm | Delayed 12:44 PM |
American | 2927 | Dallas/Ft Worth | B11 | 12:29 pm | On Time |
American | 3130 | Los Angeles | B10 | 12:30 pm | On Time |
Delta | 4164 | Salt Lake City | B4 | 12:41 pm | On Time |
Southwest | 1744 | Houston | A6 | 12:45 pm | Delayed 1:35 PM |
United | 2418 | Chicago | A7 | 12:46 pm | Delayed 2:56 PM |
American | 1934 | Phoenix | B8 | 12:59 pm | On Time |
Delta | 3713 | Los Angeles | B1 | 1:00 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
65% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
75% FULL
-
Economy $5/day
40% FULL
-
Economy Covered $7.50/day
75% FULL