Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 584 | Dallas/Ft Worth | 3:09 pm | Delayed 7:21 PM | |
Delta | 3717 | Salt Lake City | 4 | 4:20 pm | Delayed 4:43 PM |
American | 4927 | Los Angeles | 4:34 pm | Delayed 9:32 PM | |
American | 4917 | Phoenix | 4:34 pm | 4:45 PM | |
American | 3451 | Phoenix | 5:30 pm | Delayed 6:44 PM | |
Southwest | 169 | Las Vegas | 5 | 5:40 pm | 5:32 PM |
United | 5458 | San Francisco | 7 | 6:43 pm | 6:53 PM |
American | 1207 | Dallas/Ft Worth | 7:08 pm | Cancelled | |
Southwest | 2066 | Denver | 5 | 7:40 pm | 7:32 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 584 | Dallas/Ft Worth | B11 | 3:59 pm | Delayed 8:06 PM |
Delta | 3524 | Los Angeles | B1 | 4:26 pm | Departed |
Delta | 3717 | Salt Lake City | B2 | 5:00 pm | Delayed 5:17 PM |
American | 6391 | Los Angeles | B8 | 5:04 pm | On Time |
American | 6270 | Phoenix | B10 | 5:04 pm | Delayed 8:09 PM |
Southwest | 2705 | San Diego | A6 | 6:15 pm | On Time |
American | 3451 | Phoenix | B8 | 6:35 pm | Delayed 7:00 PM |
United | 5533 | San Francisco | A5 | 7:30 pm | On Time |
American | 3327 | Phoenix | B8 | 8:28 pm | Delayed 9:07 PM |
Parking
Parking Availability |
---|
- Loading parking availability...