Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 352 | Houston | 5 | 1:55 pm | 1:54 PM |
Southwest | 3542 | Los Angeles | 5 | 2:25 pm | 2:15 PM |
American | 6454 | Phoenix | 2 | 2:26 pm | 2:24 PM |
American | 584 | Dallas/Ft Worth | 2 | 2:42 pm | 2:37 PM |
United | 5385 | Denver | 3:41 pm | Delayed 4:09 PM | |
Delta | 3524 | Los Angeles | 3:44 pm | 3:38 PM | |
Delta | 3717 | Salt Lake City | 4:15 pm | 4:13 PM | |
American | 4927 | Los Angeles | 2 | 4:27 pm | On Time |
American | 4917 | Phoenix | 2 | 4:33 pm | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 5938 | Denver | A7 | 1:25 pm | On Time |
American | 2926 | Dallas/Ft Worth | B11 | 1:38 pm | Boarding |
American | 6507 | Phoenix | B8 | 1:40 pm | On Time |
Southwest | 352 | Los Angeles | A6 | 2:35 pm | On Time |
American | 6454 | Phoenix | B8 | 2:56 pm | On Time |
Southwest | 3542 | Denver | A4 | 3:00 pm | On Time |
American | 584 | Dallas/Ft Worth | B11 | 3:33 pm | On Time |
United | 5589 | Denver | A5 | 4:24 pm | On Time |
Delta | 3524 | Los Angeles | B1 | 4:25 pm | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...