Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Delta | 3766 | Los Angeles | 11:32 am | Delayed 3:14 PM | |
Delta | 3876 | Seattle-Tacoma | 4 | 12:50 pm | Landed |
American | 1852 | Phoenix | 1:18 pm | 1:05 PM | |
Southwest | 2050 | Las Vegas | 5 | 2:15 pm | Now 1:59 PM |
American | 4958 | Phoenix | 2:36 pm | On Time | |
American | 2997 | Dallas/Ft Worth | 3:02 pm | 3:07 PM | |
United | 5863 | Denver | 7 | 3:11 pm | 3:02 PM |
American | 639 | Chicago | 3:13 pm | 3:04 PM | |
Southwest | 932 | Denver | 3:35 pm | 3:37 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Delta | 3766 | Los Angeles | B1 | 12:15 pm | Delayed 4:00 PM |
Southwest | 4285 | Denver | A4 | 1:05 pm | On Time |
Delta | 937 | Atlanta | B2 | 1:09 pm | On Time |
United | 5583 | San Francisco | A5 | 1:11 pm | On Time |
American | 2926 | Dallas/Ft Worth | B11 | 1:31 pm | On Time |
Delta | 3698 | Seattle-Tacoma | B1 | 1:34 pm | On Time |
United | 577 | Denver | A7 | 1:37 pm | On Time |
American | 1852 | Phoenix | B8 | 2:08 pm | On Time |
Southwest | 3270 | Los Angeles | A6 | 3:00 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
95% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
95% FULL
-
Economy $5/day
75% FULL
-
Economy Covered $7.50/day
95% FULL
-
Bicycle Parking $0
5% FULL