Arrivals
Carrier | Flight | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 2866 | New Orleans | 5 | 2:00 pm | Landed |
Southwest | 2832 | Houston | 5 | 2:45 pm | Now 2:51 PM |
American | 584 | Dallas-Ft Worth | 2 | 2:47 pm | Now 2:53 PM |
United | 5536 | San Francisco | 7 | 3:35 pm | 3:33 PM |
American | 6277 | Los Angeles | 2 | 4:07 pm | Now 3:58 PM |
Southwest | 1253 | Los Angeles | 5 | 4:20 pm | Now 4:01 PM |
Departures
Carrier | Flight | To | Gate | Time | Status |
---|---|---|---|---|---|
Delta | 1430 | Seattle | B1 | 1:40 pm | Departed |
Alaska | 641 | Seattle | B3 | 2:25 pm | Now 2:39 PM |
Southwest | 1952 | Las Vegas | A6 | 2:50 pm | On Time |
Southwest | 2832 | Denver | A4 | 3:35 pm | 3:36 PM |
American | 584 | Dallas-Ft Worth | B11 | 3:37 pm | On Time |
United | 5810 | Denver | A8 | 4:20 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 30 minutes
45% FULL
-
Daily $10/day
95% FULL
-
Garage $10/day
80% FULL
-
Economy $4.50/day
35% FULL
-
Economy Covered $6/day
95% FULL