Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 6972 | Los Angeles | 8:30 am | Cancelled | |
American | 2720 | Dallas/Ft Worth | 8:52 am | 8:40 AM | |
Southwest | 758 | Denver | 5 | 9:20 am | On Time |
American | 1446 | Phoenix | 9:43 am | On Time | |
American | 639 | Chicago | 9:47 am | 9:36 AM | |
Southwest | 3771 | Las Vegas | 5 | 9:50 am | On Time |
United | 5329 | Houston | 7 | 10:18 am | On Time |
Southwest | 1050 | Los Angeles | 5 | 10:35 am | On Time |
American | 2927 | Dallas/Ft Worth | 10:37 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Delta | 3871 | Los Angeles | B1 | 7:00 am | On Time |
American | 1025 | Dallas/Ft Worth | B10 | 7:10 am | On Time |
Delta | 4045 | Salt Lake City | B2 | 7:15 am | On Time |
United | 5392 | San Francisco | A5 | 7:15 am | 7:22 AM |
American | 3076 | Los Angeles | B11 | 8:00 am | On Time |
Alaska | 3474 | Seattle-Tacoma | B3 | 8:00 am | On Time |
American | 3014 | Phoenix | B8 | 8:05 am | Delayed 9:26 AM |
Southwest | 2969 | Denver | A4 | 9:20 am | On Time |
American | 2720 | Dallas/Ft Worth | B11 | 9:42 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
60% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
95% FULL