Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
SkyWest Charter | 1000 | Salt Lake City | 7:30 pm | On Time | |
American | 1207 | Dallas/Ft Worth | 7:38 pm | 7:50 PM | |
United | 5424 | Denver | 8:05 pm | Delayed 9:51 PM | |
Delta | 4458 | Los Angeles | 8:25 pm | 8:19 PM | |
United | 5467 | Houston | 8:44 pm | 8:30 PM | |
American | 3199 | Los Angeles | 8:52 pm | 8:58 PM | |
Southwest | 2330 | Las Vegas | 9:05 pm | On Time | |
United | 5229 | San Francisco | 9:18 pm | Delayed 9:49 PM | |
Southwest | 1125 | Denver | 9:25 pm | Delayed 10:07 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B11 | 5:17 am | On Time |
Southwest | 3566 | Las Vegas | 5:55 am | On Time | |
Delta | 1177 | Atlanta | B2 | 6:00 am | On Time |
United | 5518 | Denver | A8 | 6:00 am | On Time |
Southwest | 2844 | Denver | 6:20 am | On Time | |
American | 2951 | Phoenix | B9 | 6:30 am | On Time |
United | 5484 | Houston | A7 | 6:34 am | On Time |
Delta | 3871 | Los Angeles | B1 | 7:00 am | On Time |
American | 1025 | Dallas/Ft Worth | B10 | 7:10 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
60% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
95% FULL