Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 5560 | San Francisco | 7 | 12:49 pm | Delayed 7:39 PM |
Delta | 3717 | Salt Lake City | 5:19 pm | Delayed 6:08 PM | |
American | 4815 | Phoenix | 2 | 5:22 pm | 5:11 PM |
American | 4909 | Los Angeles | 2 | 5:27 pm | 5:15 PM |
Southwest | 2048 | Denver | 5 | 5:40 pm | 5:55 PM |
United | 5954 | Denver | 7 | 6:16 pm | Now 5:59 PM |
American | 6447 | Phoenix | 2 | 6:36 pm | 6:30 PM |
Southwest | 4750 | Los Angeles | 5 | 6:55 pm | Delayed 7:20 PM |
American | 785 | Dallas/Ft Worth | 2 | 7:08 pm | 7:01 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 5583 | San Francisco | A5 | 1:38 pm | Delayed 4:53 PM |
American | 584 | Dallas/Ft Worth | B11 | 4:46 pm | On Time |
United | 5856 | San Francisco | A5 | 5:05 pm | On Time |
United | 5269 | Denver | A8 | 5:20 pm | On Time |
American | 6424 | Los Angeles | B11 | 5:57 pm | Delayed 7:00 PM |
Delta | 3717 | Salt Lake City | B2 | 5:59 pm | Delayed 6:46 PM |
American | 4815 | Phoenix | B8 | 6:13 pm | On Time |
United | 5198 | Denver | B9 | 7:30 pm | On Time |
Southwest | 3267 | Denver | A1/A2 | 5:30 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
60% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
95% FULL
-
Economy $5/day
35% FULL
-
Economy Covered $7.50/day
95% FULL
-
Bicycle Parking $0
5% FULL