Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 166 | Phoenix | 2 | 6:13 pm | Delayed 8:50 PM |
American | 6229 | Los Angeles | 2 | 6:53 pm | Delayed 8:31 PM |
American | 1207 | Dallas/Ft Worth | 2 | 7:14 pm | 7:01 PM |
American | 6203 | Phoenix | 2 | 7:48 pm | 7:43 PM |
Southwest | 1437 | San Diego | 5 | 8:35 pm | 8:24 PM |
United | 1816 | Denver | 7 | 8:47 pm | 8:40 PM |
Delta | 3846 | Los Angeles | 9:05 pm | 9:00 PM | |
United | 2037 | Houston | 7 | 9:07 pm | 9:01 PM |
United | 5688 | San Francisco | 7 | 9:08 pm | 8:59 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 166 | Phoenix | 6:54 pm | Delayed 9:30 PM | |
American | 6229 | Los Angeles | 7:23 pm | Delayed 9:01 PM | |
American | 6208 | Phoenix | B10 | 8:19 pm | On Time |
American | 2193 | Dallas/Ft Worth | 5:00 am | On Time | |
American | 6314 | Phoenix | B10 | 5:47 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:55 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
American | 849 | Dallas/Ft Worth | 6:01 am | On Time | |
Delta | 886 | Atlanta | B2 | 6:04 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
65% FULL
-
Daily $12/day
100% FULL
-
Garage $12/day
90% FULL
-
Economy $5/day
55% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL