Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 2720 | Dallas/Ft Worth | 2 | 9:42 am | Landed |
United | 6065 | Denver | 7 | 10:01 am | Now 9:45 AM |
American | 4921 | Phoenix | 2 | 10:55 am | Now 10:38 AM |
Southwest | 1668 | Las Vegas | 5 | 11:05 am | On Time |
United | 703 | Houston | 7 | 11:13 am | 11:04 AM |
American | 2927 | Dallas/Ft Worth | 2 | 11:37 am | 11:23 AM |
American | 3130 | Los Angeles | 2 | 11:46 am | Now 11:27 AM |
United | 531 | Chicago | 7 | 11:49 am | Delayed 2:27 PM |
Southwest | 339 | Denver | 5 | 11:50 am | Delayed 12:10 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 3200 | Phoenix | B8 | 9:44 am | On Time |
United | 6228 | Denver | A5 | 10:42 am | On Time |
American | 2720 | Dallas/Ft Worth | B11 | 10:43 am | On Time |
American | 4893 | Phoenix | B8 | 11:25 am | On Time |
Southwest | 2201 | Las Vegas | A6 | 11:40 am | On Time |
United | 2140 | Houston | A8 | 12:19 pm | On Time |
Southwest | 1643 | Denver | A4 | 12:25 pm | 12:40 PM |
American | 2927 | Dallas/Ft Worth | B11 | 12:29 pm | On Time |
American | 3130 | Los Angeles | B10 | 12:30 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
50% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
75% FULL
-
Economy $5/day
40% FULL
-
Economy Covered $7.50/day
70% FULL