Arrivals
Carrier | Flight | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 2720 | Dallas-Ft Worth | 2 | 8:51 am | On Time |
American | 1905 | Phoenix | 2 | 9:34 am | On Time |
American | 6275 | Los Angeles | 2 | 10:09 am | On Time |
United | 5372 | Houston | 7 | 10:19 am | Cancelled |
Southwest | 4035 | Denver | 5 | 10:35 am | On Time |
Delta | 3801 | Salt Lake City | 4 | 10:36 am | On Time |
Departures
Carrier | Flight | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas-Ft Worth | B10 | 5:05 am | On Time |
Southwest | 2523 | Las Vegas | A6 | 5:20 am | On Time |
United | 5324 | Denver | A8 | 6:00 am | On Time |
Delta | 819 | Atlanta | B2 | 6:05 am | On Time |
United | 5484 | Houston | A7 | 6:30 am | Cancelled |
American | 6244 | Los Angeles | B10 | 6:50 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 30 minutes
30% FULL
-
Daily $10/day
80% FULL
-
Garage $10/day
65% FULL
-
Economy $4.50/day
15% FULL
-
Economy Covered $6/day
95% FULL