Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 3563 | San Diego | 5 | 12:00 pm | 11:53 AM |
Southwest | 2994 | Chicago | 12:20 pm | 12:31 PM | |
American | 6285 | Los Angeles | 2 | 12:22 pm | Now 11:51 AM |
American | 4086 | Phoenix | 2 | 12:24 pm | Now 12:07 PM |
Alaska | 3394 | Portland | 12:28 pm | 12:30 PM | |
Delta | 3766 | Los Angeles | 4 | 12:32 pm | Delayed 12:49 PM |
United | 5560 | San Francisco | 7 | 12:40 pm | 12:42 PM |
American | 2537 | Chicago | 2 | 12:43 pm | Now 12:21 PM |
Delta | 937 | Atlanta | 1:04 pm | Delayed 1:25 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 1387 | Denver | A6 | 12:00 pm | Delayed 12:16 PM |
Delta | 3718 | Salt Lake City | B2 | 12:00 pm | On Time |
United | 6034 | Houston | A5 | 12:08 pm | On Time |
American | 2927 | Dallas/Ft Worth | B11 | 12:28 pm | On Time |
United | 1178 | Chicago | A8 | 12:47 pm | On Time |
Southwest | 4318 | Los Angeles | A4 | 12:50 pm | On Time |
American | 6233 | Los Angeles | B9 | 12:53 pm | On Time |
American | 4086 | Phoenix | B8 | 12:54 pm | On Time |
Southwest | 4584 | Dallas | A6 | 12:55 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
65% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
90% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
95% FULL
-
Bicycle Parking $0
5% FULL