Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 5702 | Chicago | 7 | 12:35 pm | Landed |
American | 2537 | Chicago | 2 | 12:46 pm | Landed |
Delta | 1055 | Seattle-Tacoma | 4 | 3:17 pm | 3:04 PM |
Alaska | 648 | Seattle-Tacoma | 3 | 3:27 pm | 3:41 PM |
Southwest | 1851 | Denver | 5 | 3:30 pm | Now 3:13 PM |
American | 4941 | Phoenix | 2 | 3:36 pm | 3:32 PM |
Southwest | 1350 | Dallas | 5 | 3:55 pm | Delayed 4:14 PM |
American | 584 | Dallas/Ft Worth | 2 | 3:56 pm | 4:07 PM |
United | 530 | Denver | 7 | 4:03 pm | 3:50 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 5482 | Houston | A8 | 1:30 pm | Delayed 3:00 PM |
Delta | 937 | Atlanta | B2 | 1:35 pm | Delayed 3:00 PM |
Southwest | 2605 | Denver | A6 | 2:20 pm | Delayed 2:36 PM |
American | 2537 | Chicago | B10 | 2:35 pm | Delayed 3:33 PM |
United | 1615 | Denver | A7 | 2:35 pm | Departed |
American | 2926 | Dallas/Ft Worth | B11 | 2:42 pm | Delayed 3:13 PM |
American | 6410 | Phoenix | B8 | 2:42 pm | 2:43 PM |
Delta | 1059 | Minneapolis/St Paul | B1 | 2:45 pm | 2:40 PM |
Southwest | 4750 | Houston | A4 | 3:15 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL