Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 6973 | San Francisco | 8:30 pm | 8:43 PM | |
American | 6309 | Phoenix | 8:54 pm | 8:50 PM | |
American | 6315 | Los Angeles | 8:59 pm | 8:53 PM | |
United | 5688 | San Francisco | 7 | 8:59 pm | Landed |
Delta | 3846 | Los Angeles | 9:03 pm | 8:53 PM | |
United | 5652 | Denver | 7 | 9:36 pm | Now 9:15 PM |
American | 2319 | Dallas/Ft Worth | 9:38 pm | Now 9:22 PM | |
Delta | 4054 | Salt Lake City | 9:54 pm | 9:45 PM | |
American | 4992 | Phoenix | 9:58 pm | 9:56 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 1278 | Chicago | A7 | 11:55 pm | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
Southwest | 2978 | Denver | 5:00 am | On Time | |
American | 1617 | Chicago | B10 | 5:20 am | On Time |
American | 6314 | Phoenix | B8 | 5:30 am | On Time |
Southwest | 2484 | Las Vegas | 5:40 am | On Time | |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
American | 6393 | Los Angeles | B11 | 6:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL