Arrivals
Carrier | Flight | From | Claim | Time | Status |
---|---|---|---|---|---|
Alaska | 648 | Seattle-Tacoma | 6:31 pm | 6:33 PM | |
American | 2664 | Phoenix | 6:51 pm | 6:52 PM | |
American | 1207 | Dallas/Ft Worth | 8:11 pm | Delayed 9:08 PM | |
Southwest | 2583 | Los Angeles | 8:15 pm | 8:27 PM | |
United | 5527 | San Francisco | 8:28 pm | On Time | |
American | 3145 | Phoenix | 8:53 pm | On Time |
Departures
Carrier | Flight | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 1148 | Las Vegas | A6 | 5:35 pm | Delayed 6:13 PM |
American | 3305 | Phoenix | B8 | 6:20 pm | On Time |
Southwest | 300 | Los Angeles | A4 | 6:25 pm | On Time |
Delta | 3605 | Salt Lake City | B2 | 6:28 pm | On Time |
Sun Country | 664 | Minneapolis/St Paul | 6:55 pm | On Time | |
Alaska | 641 | Seattle-Tacoma | B3 | 7:30 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
45% FULL
-
Daily $12/day
90% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
20% FULL
-
Economy Covered $7.50/day
95% FULL