Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 3427 | Denver | 5 | 9:45 pm | Delayed 10:35 PM |
American | 6438 | Phoenix | 9:47 pm | Now 9:29 PM | |
United | 1816 | Denver | 7 | 9:56 pm | Delayed 10:28 PM |
American | 6315 | Los Angeles | 10:02 pm | 9:51 PM | |
Delta | 3846 | Los Angeles | 10:13 pm | Delayed 11:03 PM | |
United | 2037 | Houston | 7 | 10:15 pm | 10:08 PM |
United | 5688 | San Francisco | 7 | 10:15 pm | Delayed 10:39 PM |
Southwest | 532 | San Diego | 5 | 10:35 pm | 10:43 PM |
Delta | 4054 | Salt Lake City | 10:45 pm | 10:40 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 3267 | Denver | A1/A2 | 5:50 am | On Time |
American | 1617 | Chicago | B10 | 6:00 am | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
Southwest | 684 | Chicago | A3 | 6:15 am | On Time |
Delta | 886 | Atlanta | B2 | 6:30 am | On Time |
American | 6314 | Phoenix | B8 | 6:30 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:45 am | On Time |
Southwest | 3983 | Houston | A4 | 6:50 am | On Time |
United | 700 | Denver | A8 | 7:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL