Arrivals
Carrier | Flight | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 2720 | Dallas-Ft Worth | 2 | 8:51 am | Landed |
American | 1905 | Phoenix | 2 | 9:34 am | Now 9:40 AM |
American | 6275 | Los Angeles | 2 | 10:09 am | Now 10:02 AM |
United | 5372 | Houston | 7 | 10:19 am | Now 10:00 AM |
Southwest | 4035 | Cincinnati | 5 | 10:35 am | On Time |
Delta | 3801 | Salt Lake City | 4 | 10:36 am | Now 10:22 AM |
Departures
Carrier | Flight | To | Gate | Time | Status |
---|---|---|---|---|---|
Delta | 3781 | Los Angeles | B2 | 8:45 am | Departed |
United | 5654 | Denver | A8 | 9:20 am | On Time |
American | 2720 | Dallas-Ft Worth | B11 | 9:41 am | On Time |
American | 1905 | Phoenix | B8 | 10:31 am | On Time |
American | 6275 | Los Angeles | B10 | 10:44 am | On Time |
United | 4785 | Houston | A7 | 11:11 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 30 minutes
35% FULL
-
Daily $10/day
90% FULL
-
Garage $10/day
65% FULL
-
Economy $4.50/day
20% FULL
-
Economy Covered $6/day
80% FULL