Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 584 | Dallas/Ft Worth | 2 | 3:06 pm | Landed |
United | 211 | Denver | 7 | 3:41 pm | Landed |
Alaska | 3300 | Orange County | 3:45 pm | Landed | |
Delta | 3776 | Los Angeles | 4:19 pm | 4:11 PM | |
Delta | 3717 | Salt Lake City | 4:35 pm | 4:24 PM | |
American | 4913 | Phoenix | 2 | 4:36 pm | 4:31 PM |
American | 4909 | Los Angeles | 2 | 4:42 pm | Delayed 6:10 PM |
Southwest | 2866 | Las Vegas | 5 | 4:55 pm | On Time |
Alaska | 3487 | Sacramento | 5:04 pm | 5:12 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 2533 | Denver | A6 | 3:20 pm | On Time |
Alaska | 641 | Seattle-Tacoma | B3 | 3:25 pm | 3:33 PM |
American | 584 | Dallas/Ft Worth | B11 | 3:56 pm | 4:00 PM |
Alaska | 3402 | Sacramento | 4:25 pm | On Time | |
Alaska | 9800 | Seattle-Tacoma | 4:30 pm | On Time | |
United | 2038 | Denver | A8 | 4:40 pm | On Time |
Delta | 3776 | Los Angeles | 5:00 pm | On Time | |
American | 6391 | Los Angeles | B10 | 5:07 pm | On Time |
American | 4902 | Phoenix | B8 | 5:13 pm | Delayed 6:40 PM |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL