Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Alaska | 3394 | Portland | 12:42 pm | Landed | |
United | 5560 | San Francisco | 7 | 12:49 pm | 12:58 PM |
Delta | 937 | Atlanta | 4 | 12:50 pm | 12:35 PM |
United | 791 | Denver | 7 | 1:33 pm | 1:29 PM |
Delta | 1621 | Minneapolis/St Paul | 4 | 1:47 pm | Now 1:25 PM |
American | 2926 | Dallas/Ft Worth | 1:50 pm | 2:05 PM | |
American | 6395 | Phoenix | 2:13 pm | 2:05 PM | |
Alaska | 648 | Seattle-Tacoma | 2:20 pm | Now 2:02 PM | |
Delta | 2400 | Seattle-Tacoma | 4 | 2:24 pm | Now 1:56 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 5200 | Denver | 8:00 am | Delayed 12:45 PM | |
United | 5201 | Denver | 8:10 am | Delayed 1:00 PM | |
United | 5214 | Chicago | A8 | 12:37 pm | On Time |
American | 2927 | Dallas/Ft Worth | B11 | 12:41 pm | 12:55 PM |
American | 6396 | Los Angeles | B9 | 12:50 pm | On Time |
Southwest | 4318 | Los Angeles | 12:50 pm | On Time | |
Southwest | 4584 | Dallas | 12:55 pm | On Time | |
American | 3538 | Phoenix | B8 | 12:56 pm | On Time |
Delta | 3766 | Los Angeles | B1 | 12:59 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
55% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
90% FULL
-
Economy $5/day
40% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL