Arrivals
Carrier | Flight | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 2866 | New Orleans | 5 | 2:00 pm | Landed |
American | 584 | Dallas-Ft Worth | 2 | 2:37 pm | Now 3:10 PM |
Southwest | 2832 | Houston | 5 | 2:45 pm | On Time |
American | 6277 | Los Angeles | 2 | 3:18 pm | Now 3:06 PM |
United | 5536 | San Francisco | 7 | 3:35 pm | Now 3:06 PM |
Southwest | 1253 | Los Angeles | 5 | 4:20 pm | On Time |
Departures
Carrier | Flight | To | Gate | Time | Status |
---|---|---|---|---|---|
Alaska | 641 | Seattle | B3 | 2:25 pm | Now 2:38 PM |
Southwest | 1952 | Las Vegas | A4 | 2:50 pm | 2:55 PM |
American | 584 | Dallas-Ft Worth | B10 | 3:33 pm | Now 3:49 PM |
Southwest | 2832 | Denver | A6 | 3:35 pm | On Time |
American | 6304 | Phoenix | B8 | 3:48 pm | On Time |
United | 5810 | Denver | A8 | 4:20 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 30 minutes
55% FULL
-
Daily $10/day
90% FULL
-
Garage $10/day
80% FULL
-
Economy $4.50/day
20% FULL
-
Economy Covered $6/day
90% FULL