Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 584 | Dallas/Ft Worth | 3:09 pm | Delayed 7:41 PM | |
American | 4927 | Los Angeles | 4:34 pm | Delayed 9:32 PM | |
American | 3451 | Phoenix | 5:30 pm | Delayed 7:23 PM | |
Southwest | 169 | Las Vegas | 5 | 5:40 pm | 5:34 PM |
United | 5458 | San Francisco | 7 | 6:43 pm | 6:56 PM |
American | 1207 | Dallas/Ft Worth | 7:08 pm | Cancelled | |
Southwest | 2066 | Denver | 5 | 7:40 pm | 7:32 PM |
American | 3327 | Phoenix | 7:48 pm | Delayed 9:04 PM | |
American | 6315 | Los Angeles | 7:50 pm | 7:55 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 584 | Dallas/Ft Worth | B11 | 3:59 pm | Delayed 8:06 PM |
American | 6270 | Phoenix | B10 | 5:04 pm | Delayed 8:09 PM |
Southwest | 2705 | San Diego | A6 | 6:15 pm | On Time |
American | 3451 | Phoenix | B8 | 6:35 pm | Delayed 7:50 PM |
United | 5533 | San Francisco | A5 | 7:30 pm | On Time |
American | 3327 | Phoenix | B8 | 8:28 pm | Delayed 9:23 PM |
Southwest | 2066 | Las Vegas | A4 | 8:30 pm | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
United | 6973 | Denver | B9 | 5:00 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...