Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6315 | Los Angeles | 2 | 8:28 pm | Delayed 8:46 PM |
Delta | 3846 | Los Angeles | 8:31 pm | Now 8:11 PM | |
Southwest | 792 | Los Angeles | 5 | 8:40 pm | Now 8:21 PM |
United | 2747 | Denver | 7 | 8:48 pm | 8:47 PM |
American | 6309 | Phoenix | 2 | 8:53 pm | 8:54 PM |
United | 5688 | San Francisco | 7 | 9:09 pm | Delayed 10:24 PM |
Southwest | 1372 | San Diego | 5 | 9:10 pm | 9:02 PM |
United | 1893 | Houston | 7 | 9:11 pm | 9:06 PM |
Delta | 1251 | Atlanta | 9:21 pm | 9:18 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
American | 552 | Chicago | B10 | 5:25 am | On Time |
American | 961 | Phoenix | B8 | 5:30 am | On Time |
Southwest | 1629 | Las Vegas | A1/A2 | 5:50 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:50 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
American | 4972 | Los Angeles | B11 | 6:15 am | On Time |
Southwest | 156 | Chicago | A4 | 6:20 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...