Arrivals
| Airline | Flight # | From | Claim | Time | Status |
|---|---|---|---|---|---|
| Southwest | 1035 | Las Vegas | 5 | 10:20 am | Landed |
| American | 2953 | Phoenix | 10:44 am | 10:45 AM | |
| Alaska | 1444 | Portland | 11:00 am | Delayed 11:20 AM | |
| Southwest | 2542 | Los Angeles | 5 | 11:05 am | Now 10:43 AM |
| United | 6273 | Houston | 7 | 11:19 am | Delayed 11:54 AM |
| Southwest | 3447 | San Diego | 5 | 11:20 am | 11:19 AM |
| Delta | 4050 | Salt Lake City | 11:34 am | 11:30 AM | |
| United | 5560 | San Francisco | 7 | 11:38 am | 11:41 AM |
| American | 2721 | Dallas/Ft Worth | 11:40 am | 11:26 AM |
Departures
| Airline | Flight # | To | Gate | Time | Status |
|---|---|---|---|---|---|
| American | 1014 | Dallas/Ft Worth | B11 | 10:29 am | On Time |
| Southwest | 155 | Denver | A4 | 10:30 am | 10:42 AM |
| United | 5883 | Denver | A8 | 10:40 am | On Time |
| United | 5193 | Denver | B9 | 10:45 am | On Time |
| Southwest | 1579 | Las Vegas | A6 | 10:55 am | 10:56 AM |
| American | 2953 | Phoenix | B8 | 11:30 am | On Time |
| Southwest | 1780 | Los Angeles | A4 | 11:40 am | On Time |
| Alaska | 1445 | Portland | B3 | 11:59 am | Delayed 12:16 PM |
| Southwest | 3447 | Dallas Love Field | A6 | 12:00 pm | On Time |
Parking
| Parking Availability |
|---|
- Loading parking availability...
Parking Reservations
Search Deals
Search Hotels and Accommodations
Search Rental Cars
Search Vacation Packages
Alaska Airlines
American Airlines
Delta Air Lines
Frontier Airlines
Southwest Airlines
Sun Country Airlines
United Airlines