Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6309 | Phoenix | 9:32 pm | Delayed 10:47 PM | |
Southwest | 3481 | Chicago | 10:40 pm | 10:49 PM | |
American | 2661 | Chicago | 10:44 pm | Delayed 1:11 AM | |
Southwest | 4423 | San Diego | 5 | 11:20 pm | Delayed 11:46 PM |
Southwest | 2844 | Denver | 5 | 11:35 pm | Delayed 11:51 PM |
American | 785 | Dallas/Ft Worth | 11:38 pm | 11:44 PM | |
American | 4889 | Phoenix | 8:13 am | On Time | |
American | 1014 | Dallas/Ft Worth | 8:32 am | On Time | |
Southwest | 2845 | Denver | 5 | 8:55 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | 5:00 am | On Time | |
Southwest | 2066 | Las Vegas | 5:50 am | On Time | |
Delta | 3745 | Salt Lake City | B1 | 5:55 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 5820 | Denver | A8 | 6:00 am | On Time |
Southwest | 3491 | Denver | A4 | 6:20 am | On Time |
American | 2675 | Chicago | 6:24 am | On Time | |
American | 1025 | Dallas/Ft Worth | B6 | 6:25 am | On Time |
United | 4683 | San Francisco | A7 | 6:26 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...