Arrivals
| Airline | Flight # | From | Claim | Time | Status |
|---|---|---|---|---|---|
| American | 2720 | Dallas/Ft Worth | 8:41 am | Now 8:18 AM | |
| United | 5428 | Denver | 7 | 8:55 am | On Time |
| Southwest | 553 | Denver | 5 | 9:35 am | 9:42 AM |
| United | 6294 | Houston | 7 | 10:21 am | On Time |
| Delta | 3871 | Salt Lake City | 10:21 am | On Time | |
| American | 4892 | Los Angeles | 10:38 am | On Time | |
| Alaska | 648 | Seattle-Tacoma | 10:41 am | 10:42 AM | |
| Southwest | 894 | Las Vegas | 5 | 10:45 am | On Time |
| American | 2776 | Phoenix | 10:45 am | On Time |
Departures
| Airline | Flight # | To | Gate | Time | Status |
|---|---|---|---|---|---|
| United | 5484 | Houston | A7 | 6:30 am | Departed |
| American | 3065 | Phoenix | 6:48 am | On Time | |
| Southwest | 3018 | Denver | A4 | 6:50 am | On Time |
| United | 5392 | San Francisco | A5 | 7:00 am | Delayed 7:25 AM |
| American | 9895 | Phoenix | 7:00 am | Delayed 11:15 AM | |
| American | 3076 | Los Angeles | B10 | 7:01 am | Boarding |
| Delta | 4118 | Los Angeles | B1 | 7:27 am | On Time |
| Southwest | 3303 | Los Angeles | A3 | 7:35 am | On Time |
| Alaska | 3474 | Seattle-Tacoma | B3 | 8:08 am | On Time |
Parking
| Parking Availability |
|---|
-
Hourly $1 per 20 minutes
45% FULL
-
Daily $12/day
75% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
35% FULL
-
Economy Covered $7.50/day
90% FULL

Alaska Airlines
American Airlines
Delta Air Lines
Southwest Airlines
Sun Country Airlines
United Airlines