Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 2951 | Denver | 5 | 10:40 pm | Landed |
American | 4164 | Phoenix | 2 | 8:08 am | On Time |
American | 1014 | Dallas/Ft Worth | 2 | 8:32 am | On Time |
United | 4637 | Denver | 8:56 am | On Time | |
Southwest | 745 | Denver | 5 | 9:25 am | On Time |
American | 6531 | Phoenix | 2 | 10:06 am | On Time |
American | 2927 | Dallas/Ft Worth | 2 | 10:18 am | On Time |
Southwest | 1085 | San Diego | 5 | 10:20 am | On Time |
United | 1772 | Houston | 10:29 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
American | 552 | Chicago | B10 | 5:25 am | On Time |
American | 961 | Phoenix | B8 | 5:30 am | On Time |
Southwest | 1629 | Las Vegas | A3 | 5:50 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:50 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 700 | Denver | A8 | 6:00 am | On Time |
American | 4972 | Los Angeles | B11 | 6:15 am | On Time |
Southwest | 156 | Chicago | A1/A2 | 6:20 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...