Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 3133 | Phoenix | 2 | 7:45 pm | 7:43 PM |
United | 1816 | Denver | 7 | 8:37 pm | 8:22 PM |
Delta | 3846 | Los Angeles | 9:04 pm | Now 8:48 PM | |
United | 5467 | Houston | 7 | 9:10 pm | 9:24 PM |
Alaska | 3305 | Seattle-Tacoma | 9:10 pm | Delayed 9:29 PM | |
American | 3695 | Dallas/Ft Worth | 2 | 9:16 pm | 9:18 PM |
American | 6309 | Phoenix | 2 | 9:16 pm | Delayed 10:18 PM |
Delta | 1251 | Atlanta | 9:46 pm | 9:40 PM | |
Southwest | 2206 | Las Vegas | 5 | 9:50 pm | Delayed 10:15 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 6229 | Los Angeles | B10 | 7:31 pm | 7:40 PM |
Southwest | 2379 | Las Vegas | A6 | 7:55 pm | On Time |
American | 3133 | Phoenix | B8 | 8:25 pm | On Time |
American | 2193 | Dallas/Ft Worth | B10 | 5:00 am | On Time |
Southwest | 3946 | Denver | A3 | 5:10 am | On Time |
American | 6314 | Phoenix | B10 | 5:48 am | On Time |
Southwest | 553 | Las Vegas | A1/A2 | 5:50 am | On Time |
United | 2312 | Denver | A8 | 6:00 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
70% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
85% FULL
-
Economy $5/day
60% FULL
-
Economy Covered $7.50/day
80% FULL
-
Bicycle Parking $0
5% FULL