Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 3962 | Phoenix | 2 | 8:13 am | On Time |
American | 2720 | Dallas/Ft Worth | 2 | 8:31 am | On Time |
American | 4875 | Phoenix | 2 | 9:59 am | On Time |
United | 4650 | Houston | 10:20 am | On Time | |
Delta | 3718 | Salt Lake City | 10:32 am | On Time | |
United | 743 | Chicago | 10:40 am | On Time | |
American | 2721 | Dallas/Ft Worth | 2 | 10:44 am | On Time |
Southwest | 3740 | Las Vegas | 5 | 10:50 am | On Time |
American | 6233 | Los Angeles | 2 | 10:52 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B10 | 5:00 am | On Time |
Southwest | 3946 | Denver | A3 | 5:25 am | On Time |
American | 6314 | Phoenix | B10 | 5:48 am | On Time |
United | 2312 | Denver | A8 | 6:00 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:00 am | On Time |
American | 849 | Dallas/Ft Worth | B11 | 6:05 am | On Time |
Delta | 886 | Atlanta | B2 | 6:10 am | On Time |
United | 5484 | Houston | A7 | 6:20 am | On Time |
American | 2716 | Chicago | B8 | 7:00 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
80% FULL
-
Daily $12/day
95% FULL
-
Garage $12/day
95% FULL
-
Economy $5/day
70% FULL
-
Economy Covered $7.50/day
95% FULL
-
Bicycle Parking $0
5% FULL