Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 2927 | Dallas/Ft Worth | 2 | 10:21 am | Delayed 11:57 AM |
United | 743 | Chicago | 7 | 10:44 am | Landed |
Delta | 937 | Atlanta | 4 | 11:20 am | On Time |
Delta | 3766 | Los Angeles | 4 | 11:28 am | Landed |
Southwest | 792 | Los Angeles | 5 | 11:30 am | 11:43 AM |
American | 2537 | Chicago | 2 | 11:40 am | 11:48 AM |
United | 5560 | San Francisco | 7 | 11:44 am | 11:31 AM |
Southwest | 775 | Sacramento | 5 | 12:20 pm | Now 11:58 AM |
United | 791 | Denver | 7 | 12:39 pm | 12:44 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 6971 | Denver | 6:00 am | Delayed 4:00 PM | |
Southwest | 2933 | Houston | A6 | 10:50 am | Delayed 11:18 AM |
American | 2927 | Dallas/Ft Worth | B11 | 11:19 am | Delayed 12:37 PM |
American | 6277 | Los Angeles | B9 | 11:25 am | Boarding |
Alaska | 3300 | Orange County | B3 | 11:31 am | On Time |
United | 2652 | Chicago | A7 | 11:40 am | Delayed 12:04 PM |
Southwest | 3324 | San Diego | A4 | 12:05 pm | 12:17 PM |
Delta | 3766 | Los Angeles | B1 | 12:10 pm | On Time |
Delta | 937 | Atlanta | B2 | 12:30 pm | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...