Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 2844 | Denver | 5:25 pm | Delayed 8:33 PM | |
American | 1207 | Dallas/Ft Worth | 2 | 6:54 pm | Delayed 9:20 PM |
American | 4906 | Phoenix | 2 | 7:45 pm | Delayed 8:02 PM |
American | 6315 | Los Angeles | 2 | 7:49 pm | 7:35 PM |
United | 4786 | Denver | 8:17 pm | Delayed 8:35 PM | |
Delta | 3846 | Los Angeles | 8:33 pm | 8:27 PM | |
United | 5688 | San Francisco | 8:45 pm | Now 8:23 PM | |
United | 6255 | Houston | 8:46 pm | 8:53 PM | |
Alaska | 3360 | Seattle-Tacoma | 3 | 9:25 pm | Now 8:57 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 5589 | Denver | A5 | 4:24 pm | Delayed 7:39 PM |
Southwest | 2844 | San Diego | A6 | 6:00 pm | Delayed 9:11 PM |
United | 6954 | Wichita Dwight D. Eisenhower National Airport | B9 | 7:00 pm | Delayed 7:30 PM |
American | 6400 | Phoenix | B8 | 8:15 pm | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
Southwest | 2066 | Las Vegas | 5:50 am | On Time | |
Delta | 3745 | Salt Lake City | B1 | 5:50 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 5745 | Denver | A8 | 6:02 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...