Arrivals
| Airline | Flight # | From | Claim | Time | Status |
|---|---|---|---|---|---|
| American | 2720 | Dallas/Ft Worth | 8:41 am | 8:35 AM | |
| United | 5428 | Denver | 7 | 8:55 am | Delayed 9:14 AM |
| Southwest | 2290 | Denver | 5 | 9:15 am | 9:16 AM |
| Southwest | 3559 | Las Vegas | 5 | 9:20 am | 9:21 AM |
| American | 4839 | Phoenix | 9:49 am | On Time | |
| United | 6294 | Houston | 7 | 10:21 am | On Time |
| Delta | 3871 | Salt Lake City | 10:21 am | 10:13 AM | |
| American | 4892 | Los Angeles | 10:38 am | On Time | |
| Alaska | 648 | Seattle-Tacoma | 10:41 am | 10:37 AM |
Departures
| Airline | Flight # | To | Gate | Time | Status |
|---|---|---|---|---|---|
| American | 3065 | Phoenix | 6:48 am | Delayed 7:47 AM | |
| Southwest | 5934 | Los Angeles | A4 | 7:20 am | Departed |
| Southwest | 3029 | Houston | A6 | 7:50 am | On Time |
| Delta | 3772 | Los Angeles | B1 | 7:55 am | On Time |
| Alaska | 3474 | Seattle-Tacoma | B3 | 8:08 am | On Time |
| American | 1640 | Phoenix | B11 | 8:10 am | On Time |
| American | 2720 | Dallas/Ft Worth | B11 | 9:34 am | On Time |
| United | 5618 | Denver | A8 | 9:45 am | On Time |
| Southwest | 2290 | San Diego | A4 | 10:00 am | 10:01 AM |
Parking
| Parking Availability |
|---|
-
Hourly $1 per 20 minutes
65% FULL
-
Daily $12/day
90% FULL
-
Garage $12/day
85% FULL
-
Economy $5/day
50% FULL
-
Economy Covered $7.50/day
95% FULL

Alaska Airlines
American Airlines
Delta Air Lines
Southwest Airlines
Sun Country Airlines
United Airlines