Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6304 | Phoenix | 2 | 9:10 am | On Time |
American | 2720 | Dallas/Ft Worth | 2 | 9:37 am | 9:49 AM |
United | 4637 | Denver | 7 | 10:01 am | On Time |
United | 3396 | Saint Louis | 10:30 am | Cancelled | |
Ultimate Air Shuttle | 25 | Miami | 10:53 am | On Time | |
American | 6499 | Phoenix | 2 | 10:54 am | On Time |
Southwest | 4282 | Las Vegas | 5 | 11:10 am | On Time |
United | 1227 | Houston | 7 | 11:17 am | On Time |
Delta | 3718 | Salt Lake City | 11:25 am | 11:16 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 6314 | Phoenix | B8 | 6:30 am | Departed |
American | 1617 | Chicago | B10 | 6:35 am | Delayed 9:54 AM |
Delta | 3745 | Salt Lake City | B1 | 6:45 am | On Time |
United | 700 | Denver | A8 | 7:00 am | On Time |
Southwest | 1654 | Las Vegas | A4 | 7:00 am | On Time |
Alaska | 767 | Seattle-Tacoma | B3 | 7:00 am | On Time |
United | 2355 | Houston | A7 | 7:15 am | On Time |
American | 6413 | Los Angeles | 7:15 am | On Time | |
American | 4978 | Phoenix | B8 | 7:30 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
55% FULL
-
Daily $12/day
100% FULL
-
Garage $12/day
40% FULL
-
Economy $5/day
45% FULL
-
Economy Covered $7.50/day
90% FULL
-
Bicycle Parking $0
5% FULL