Arrivals
Carrier | Flight | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 1526 | Phoenix | 2 | 5:45 pm | Landed |
American | 2923 | Dallas-Ft Worth | 2 | 5:45 pm | Landed |
United | 5424 | Denver | 7 | 5:58 pm | Now 6:48 PM |
Southwest | 686 | Long Beach | 5 | 6:45 pm | On Time |
United | 5527 | San Francisco | 7 | 6:59 pm | 6:54 PM |
United | 5536 | Denver | 7 | 8:15 pm | Delayed |
Departures
Carrier | Flight | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 5744 | Phoenix | B8 | 5:04 pm | Departed |
Delta | 3782 | Los Angeles | B1 | 5:22 pm | Departed |
American | 1526 | Phoenix | B8 | 6:25 pm | On Time |
Southwest | 1289 | Las Vegas | A4 | 7:15 pm | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 30 minutes
40% FULL
-
Daily $10/day
95% FULL
-
Garage $10/day
75% FULL
-
Economy $4.50/day
20% FULL
-
Economy Covered $6/day
95% FULL