Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Delta | 2400 | Seattle-Tacoma | 12:30 pm | 12:15 PM | |
Southwest | 3334 | Dallas | 5 | 12:35 pm | Delayed 4:39 PM |
United | 791 | Denver | 7 | 12:39 pm | 12:33 PM |
American | 2926 | Dallas/Ft Worth | 2 | 12:42 pm | Delayed 2:16 PM |
Delta | 1059 | Minneapolis/St Paul | 12:50 pm | Now 12:26 PM | |
American | 6398 | Phoenix | 2 | 1:09 pm | 1:03 PM |
Southwest | 672 | Chicago | 5 | 1:20 pm | 1:14 PM |
Southwest | 738 | Las Vegas | 5 | 1:50 pm | 1:47 PM |
American | 6419 | Phoenix | 2 | 2:28 pm | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 6968 | Houston | B9 | 8:00 am | Delayed 12:01 PM |
Southwest | 3254 | Dallas | A4 | 11:30 am | Delayed 12:01 PM |
American | 3771 | Phoenix | B8 | 11:55 am | Delayed 12:18 PM |
Delta | 3766 | Los Angeles | B1 | 12:10 pm | Departed |
Delta | 937 | Atlanta | B2 | 12:30 pm | 12:25 PM |
American | 2537 | Chicago | B10 | 12:30 pm | 12:33 PM |
United | 404 | Houston | A8 | 12:30 pm | On Time |
United | 5583 | San Francisco | A5 | 12:40 pm | On Time |
Southwest | 2672 | Denver | A6 | 1:20 pm | Delayed 6:54 PM |
Parking
Parking Availability |
---|
- Loading parking availability...