Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 4889 | Phoenix | 2 | 8:11 am | On Time |
American | 1014 | Dallas/Ft Worth | 2 | 8:34 am | 8:42 AM |
American | 3958 | Phoenix | 2 | 9:29 am | On Time |
American | 6472 | Los Angeles | 2 | 10:03 am | On Time |
United | 6314 | Houston | 7 | 10:11 am | On Time |
Southwest | 985 | Denver | 5 | 10:20 am | 10:31 AM |
Delta | 4050 | Salt Lake City | 10:35 am | 10:24 AM | |
United | 5560 | San Francisco | 7 | 10:40 am | On Time |
Delta | 3766 | Los Angeles | 11:10 am | 11:01 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | 5:00 am | Cancelled | |
Southwest | 205 | Houston | A4 | 5:00 am | Departed |
United | 6955 | Denver | B9 | 5:00 am | Delayed 9:00 AM |
Southwest | 3392 | Las Vegas | A6 | 5:25 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:50 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | Cancelled |
United | 5820 | Denver | A8 | 6:00 am | On Time |
Southwest | 3491 | Denver | A3 | 6:00 am | On Time |
United | 4683 | San Francisco | A7 | 6:26 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...