Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 584 | Dallas/Ft Worth | 3:09 pm | Delayed 6:52 PM | |
Delta | 3717 | Salt Lake City | 4 | 4:20 pm | Delayed 4:47 PM |
American | 4927 | Los Angeles | 4:34 pm | Delayed 5:32 PM | |
American | 4917 | Phoenix | 4:34 pm | 4:45 PM | |
American | 3451 | Phoenix | 5:30 pm | Delayed 6:44 PM | |
Southwest | 169 | Las Vegas | 5 | 5:40 pm | 5:30 PM |
United | 5458 | San Francisco | 7 | 6:43 pm | 6:30 PM |
American | 1207 | Dallas/Ft Worth | 7:08 pm | Cancelled | |
Southwest | 2066 | Denver | 7:40 pm | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2537 | Chicago | B10 | 2:05 pm | Delayed 3:57 PM |
American | 6454 | Phoenix | B8 | 2:58 pm | Delayed 4:14 PM |
Southwest | 2387 | Las Vegas | A6 | 3:55 pm | 4:07 PM |
American | 584 | Dallas/Ft Worth | B11 | 3:59 pm | Delayed 7:17 PM |
Southwest | 3542 | Denver | A4 | 4:00 pm | Delayed 4:19 PM |
Delta | 3524 | Los Angeles | B1 | 4:26 pm | On Time |
Delta | 3717 | Salt Lake City | B2 | 5:00 pm | On Time |
American | 6391 | Los Angeles | B8 | 5:04 pm | On Time |
American | 6270 | Phoenix | B10 | 5:04 pm | Delayed 6:43 PM |
Parking
Parking Availability |
---|
- Loading parking availability...