Arrivals
| Airline | Flight # | From | Claim | Time | Status |
|---|---|---|---|---|---|
| American | 9924 | Phoenix | 11:30 am | Landed | |
| United | 5433 | San Francisco | 11:42 am | Delayed 12:13 PM | |
| United | 1703 | Houston | 11:53 am | Delayed 12:32 PM | |
| American | 2721 | Dallas/Ft Worth | 2 | 12:04 pm | 11:55 AM |
| American | 6459 | Los Angeles | 2 | 12:20 pm | 12:29 PM |
| American | 6271 | Phoenix | 2 | 12:28 pm | Delayed 12:48 PM |
| Delta | 937 | Atlanta | 4 | 12:32 pm | 12:26 PM |
| Southwest | 1156 | San Diego | 5 | 12:40 pm | 12:35 PM |
| United | 5833 | Chicago | 12:52 pm | Now 12:03 PM |
Departures
| Airline | Flight # | To | Gate | Time | Status |
|---|---|---|---|---|---|
| Delta | 4609 | Detroit | 9:00 am | Delayed 12:00 PM | |
| American | 6499 | Phoenix | B8 | 11:47 am | Departed |
| Southwest | 3910 | Dallas Love Field | A4 | 12:05 pm | On Time |
| Delta | 3932 | Los Angeles | B2 | 12:05 pm | On Time |
| Southwest | 1059 | Los Angeles | A6 | 12:05 pm | On Time |
| Frontier | 2614 | Denver | 12:12 pm | On Time | |
| Delta | 4050 | Salt Lake City | B1 | 12:20 pm | On Time |
| United | 5767 | Chicago | A7 | 12:23 pm | Delayed 12:43 PM |
| American | 2721 | Dallas/Ft Worth | B11 | 12:54 pm | On Time |
Parking
| Parking Availability |
|---|
- Loading parking availability...
Parking Reservations
Search Deals
Search Hotels and Accommodations
Search Rental Cars
Search Vacation Packages
Alaska Airlines
American Airlines
Delta Air Lines
Frontier Airlines
Southwest Airlines
Sun Country Airlines
United Airlines