Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 2844 | Denver | 5:25 pm | Delayed 7:14 PM | |
Southwest | 4110 | Las Vegas | 5 | 6:40 pm | Delayed 7:28 PM |
American | 4906 | Phoenix | 2 | 7:45 pm | 7:40 PM |
American | 6315 | Los Angeles | 2 | 7:49 pm | 7:50 PM |
United | 4786 | Denver | 8:15 pm | Now 7:48 PM | |
United | 5688 | San Francisco | 8:43 pm | On Time | |
United | 6167 | Houston | 9:00 pm | On Time | |
American | 785 | Dallas/Ft Worth | 2 | 9:20 pm | Delayed 9:37 PM |
Alaska | 3360 | Seattle-Tacoma | 9:25 pm | Delayed 10:47 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 2844 | San Diego | A6 | 6:00 pm | Delayed 7:49 PM |
Southwest | 2165 | Las Vegas | A4 | 7:15 pm | Delayed 7:52 PM |
American | 6400 | Phoenix | 8:15 pm | On Time | |
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
Southwest | 2066 | Las Vegas | 5:50 am | On Time | |
Delta | 3745 | Salt Lake City | B1 | 5:50 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 5820 | Denver | A8 | 6:00 am | On Time |
Southwest | 3491 | Denver | 6:20 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...