Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 2537 | Chicago | 12:06 pm | Landed | |
American | 2926 | Dallas/Ft Worth | 12:29 pm | Landed | |
American | 2162 | Phoenix | 1:09 pm | 12:55 PM | |
Southwest | 851 | Dallas Love Field | 5 | 2:10 pm | 2:11 PM |
United | 2064 | San Francisco | 7 | 2:18 pm | Delayed 2:58 PM |
American | 6214 | Phoenix | 2:29 pm | On Time | |
Southwest | 3346 | Chicago | 5 | 2:30 pm | 2:28 PM |
Alaska | 648 | Seattle-Tacoma | 2:42 pm | Now 2:17 PM | |
American | 584 | Dallas/Ft Worth | 2:49 pm | 2:50 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
United | 5150 | Great Falls | B9 | 10:00 am | Delayed 12:30 PM |
United | 3803 | Houston | 12:30 pm | Delayed 12:50 PM | |
American | 2537 | Chicago | B10 | 12:58 pm | On Time |
Delta | 3619 | Seattle-Tacoma | B1 | 1:15 pm | On Time |
Delta | 937 | Atlanta | B2 | 1:17 pm | On Time |
American | 2926 | Dallas/Ft Worth | B11 | 1:19 pm | On Time |
United | 572 | Denver | A8 | 1:30 pm | On Time |
American | 2776 | Phoenix | B8 | 1:49 pm | On Time |
Southwest | 2024 | Houston | A4 | 2:55 pm | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...