Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 6315 | Los Angeles | 2 | 7:37 pm | Delayed 9:15 PM |
United | 1227 | San Francisco | 7 | 8:59 pm | Delayed 9:25 PM |
American | 6309 | Phoenix | 9:15 pm | 9:05 PM | |
Delta | 4054 | Salt Lake City | 4 | 9:25 pm | Now 9:09 PM |
Southwest | 3514 | Los Angeles | 10:00 pm | Delayed 10:32 PM | |
Delta | 1251 | Atlanta | 4 | 10:30 pm | 10:19 PM |
Southwest | 1391 | Las Vegas | 10:45 pm | 10:47 PM | |
Southwest | 2759 | Denver | 5 | 11:20 pm | Delayed 11:59 PM |
Alaska | 638 | Seattle-Tacoma | 11:34 pm | 11:22 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 999 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
Southwest | 4626 | Denver | A1/A2 | 5:30 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:55 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 2368 | Denver | A7 | 6:00 am | On Time |
Alaska | 3405 | Portland | B4 | 6:00 am | On Time |
Southwest | 2859 | San Diego | A3 | 6:00 am | On Time |
Southwest | 2832 | Chicago | A6 | 6:30 am | On Time |
United | 1102 | Houston | A8 | 6:30 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...