Board of Directors
| Date | Time | Meeting | Agenda | Live Video |
| January 11, 2021 | 1:00 p.m. | Special Meeting | Agenda | |
| January 25, 2021 | 8:30 a.m. | Annual Member Meeting | Agenda | |
| January 25, 2021 | Immediately following the Annual Member Meeting | Regular Meeting | Agenda | |
| March 3, 2021 | 3:00 p.m. | Regular Meeting | Agenda | |
| April 7, 2021 | 3:00 p.m. | Regular Meeting | Agenda | |
| May 5, 2021 | 3:00 p.m. | Regular Meeting | Cancelled | |
| June 2, 2021 | 3:00 p.m. | Regular Meeting | Agenda Packet | View Meeting |
| July 14, 2021 | 3:00 p.m. | Regular Meeting | ||
| August 4, 2021 | 3:00 p.m. | Regular Meeting | ||
| September 1, 2021 | 3:00 p.m. | Regular Meeting | ||
| October 6, 2021 | 3:00 p.m. | Regular Meeting | ||
| November 3, 2021 | 3:00 p.m. | Regular Meeting | ||
| December 1, 2021 | 3:00 p.m. | Regular Meeting |
Advisory Councils
| Date | Time | Meeting | Agenda | Live Video |
| May 11, 2021 | 3:30 p.m. | Corporate Governance Council | Agenda | |
| May 25, 2021 | 2:30 p.m. | Community Engagement and Business Opportunities Council | Agenda Packet | |
| May 27, 2021 | 1:00 p.m. | Nominating Council | Agenda Packet | |
| June 2, 2021 | Immediately following the Board of Directors Meeting that begins at 3:00 p.m. | Executive Council | Agenda Packet | View Meeting |
Public Safety Personnel Retirement System Local Board
| Date | Time | Meeting | Agenda |
| February 8, 2021 | 8:00 a.m. | Regular Meeting | Agenda |
| April 28, 2021 | 8:00 a.m. | Regular Meeting | Agenda |