Arrivals
| Airline | Flight # | From | Claim | Time | Status |
|---|---|---|---|---|---|
| American | 6436 | Phoenix | 10:57 pm | Delayed 12:33 PM | |
| American | 3105 | Phoenix | 2 | 9:01 am | On Time |
| American | 1014 | Dallas/Ft Worth | 2 | 9:42 am | 9:41 AM |
| United | 4637 | Denver | 7 | 9:59 am | On Time |
| Southwest | 1853 | Denver | 5 | 10:05 am | 10:00 AM |
| Southwest | 1035 | Las Vegas | 5 | 10:20 am | On Time |
| American | 2953 | Phoenix | 2 | 10:44 am | On Time |
| Alaska | 1444 | Portland | 11:00 am | 10:51 AM | |
| United | 6273 | Houston | 7 | 11:19 am | On Time |
Departures
| Airline | Flight # | To | Gate | Time | Status |
|---|---|---|---|---|---|
| American | 4973 | Phoenix | 4:01 pm | Delayed 10:47 AM | |
| American | 6430 | Phoenix | 6:30 am | Delayed 1:02 PM | |
| Delta | 3745 | Salt Lake City | B1 | 6:45 am | On Time |
| United | 2368 | Denver | A7 | 7:00 am | On Time |
| United | 4683 | San Francisco | A8 | 7:14 am | On Time |
| Alaska | 3373 | Portland | B4 | 7:29 am | On Time |
| Delta | 3502 | Los Angeles | B2 | 7:30 am | On Time |
| United | 6269 | Houston | A5 | 7:35 am | On Time |
| Southwest | 3128 | Las Vegas | A3 | 7:35 am | On Time |
Parking
| Parking Availability |
|---|
- Loading parking availability...
Parking Reservations
Search Deals
Search Hotels and Accommodations
Search Rental Cars
Search Vacation Packages
Alaska Airlines
American Airlines
Delta Air Lines
Frontier Airlines
Southwest Airlines
Sun Country Airlines
United Airlines