Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 3727 | Dallas/Ft Worth | 7:30 am | On Time | |
Frontier | 3879 | Dallas/Ft Worth | 7:51 am | On Time | |
American | 3962 | Phoenix | 8:10 am | On Time | |
Southwest | 2088 | Denver | 5 | 8:50 am | 8:55 AM |
American | 1014 | Dallas/Ft Worth | 8:53 am | On Time | |
American | 3980 | Phoenix | 9:41 am | On Time | |
Southwest | 3201 | Las Vegas | 5 | 9:45 am | On Time |
Alaska | 3453 | Portland | 9:51 am | On Time | |
American | 9922 | Santa Fe | 10:00 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Delta | 8893 | Provo | 10:00 pm | Delayed 12:20 AM | |
American | 999 | Dallas/Ft Worth | B11 | 5:00 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:55 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 2368 | Denver | A7 | 6:00 am | On Time |
Southwest | 4626 | Denver | A1/A2 | 6:00 am | On Time |
Alaska | 3405 | Portland | B4 | 6:00 am | On Time |
United | 1102 | Houston | A8 | 6:30 am | On Time |
Southwest | 4373 | San Diego | A3 | 6:30 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...