Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 584 | Dallas/Ft Worth | 2 | 3:00 pm | Delayed 7:21 PM |
Southwest | 1246 | Los Angeles | 5 | 4:35 pm | Delayed 5:26 PM |
American | 1207 | Dallas/Ft Worth | 2 | 7:39 pm | Delayed 8:30 PM |
American | 6414 | Phoenix | 2 | 7:49 pm | On Time |
Southwest | 3971 | Las Vegas | 8:00 pm | Delayed 8:35 PM | |
United | 1762 | Denver | 7 | 8:18 pm | On Time |
United | 6167 | Houston | 7 | 8:32 pm | 8:33 PM |
Delta | 3846 | Los Angeles | 8:33 pm | 8:19 PM | |
United | 5688 | San Francisco | 7 | 8:52 pm | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2926 | Dallas/Ft Worth | B11 | 11:39 am | Delayed 8:01 PM |
American | 1591 | Dallas/Ft Worth | 4:00 pm | Delayed 8:01 PM | |
Delta | 3717 | Salt Lake City | B2 | 4:50 pm | Delayed 5:20 PM |
American | 6391 | Los Angeles | 5:15 pm | On Time | |
American | 6494 | Phoenix | 5:17 pm | On Time | |
Southwest | 424 | Las Vegas | A6 | 5:25 pm | Delayed 6:23 PM |
Southwest | 1270 | Las Vegas | A1/A2 | 5:20 am | On Time |
American | 6314 | Phoenix | B8 | 5:40 am | On Time |
Southwest | 126 | Denver | A3 | 5:45 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...