Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 4164 | Phoenix | 2 | 8:08 am | 8:16 AM |
American | 1014 | Dallas/Ft Worth | 2 | 8:32 am | Cancelled |
United | 4637 | Denver | 7 | 8:56 am | Now 8:31 AM |
Southwest | 745 | Denver | 5 | 9:25 am | 9:20 AM |
American | 6531 | Phoenix | 2 | 10:06 am | Delayed 11:06 AM |
American | 2927 | Dallas/Ft Worth | 2 | 10:18 am | Delayed 12:08 PM |
Delta | 3718 | Salt Lake City | 10:20 am | 10:14 AM | |
Southwest | 1085 | San Diego | 5 | 10:20 am | 10:16 AM |
United | 1772 | Houston | 7 | 10:29 am | 10:44 AM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 1025 | Dallas/Ft Worth | 7:01 am | Delayed 9:00 AM | |
American | 4288 | Phoenix | B8 | 8:47 am | 8:57 AM |
Southwest | 1104 | Denver | 8:50 am | On Time | |
American | 1014 | Dallas/Ft Worth | B11 | 9:23 am | Cancelled |
United | 5746 | Denver | A5 | 9:37 am | Delayed 11:26 AM |
Southwest | 745 | Las Vegas | A4 | 10:10 am | On Time |
American | 6499 | Phoenix | B8 | 10:36 am | Delayed 11:26 AM |
Delta | 4050 | Salt Lake City | B2 | 11:00 am | On Time |
Southwest | 3208 | San Diego | 11:00 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...