Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
American | 1207 | Dallas/Ft Worth | 2 | 6:54 pm | Delayed 7:24 AM |
American | 4889 | Phoenix | 2 | 8:11 am | On Time |
American | 1014 | Dallas/Ft Worth | 2 | 8:34 am | On Time |
Southwest | 2845 | Denver | 5 | 8:55 am | 9:04 AM |
American | 3958 | Phoenix | 2 | 9:29 am | On Time |
Southwest | 2696 | Las Vegas | 5 | 9:45 am | Delayed 10:16 AM |
American | 6472 | Los Angeles | 2 | 10:03 am | On Time |
United | 6314 | Houston | 10:12 am | On Time | |
Delta | 4608 | Minneapolis/St Paul | 10:30 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 2193 | Dallas/Ft Worth | B11 | 5:00 am | Departed |
Southwest | 2066 | Las Vegas | A1/A2 | 5:50 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 5:50 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
United | 5745 | Denver | A8 | 6:00 am | On Time |
Southwest | 3491 | Denver | A3 | 6:20 am | On Time |
United | 4683 | San Francisco | A7 | 6:24 am | On Time |
United | 6341 | Houston | A5 | 6:30 am | On Time |
Southwest | 2939 | Chicago | A4 | 6:50 am | On Time |
Parking
Parking Availability |
---|
- Loading parking availability...